Flight Report

Flight Date
25 Feb 2025
Review Status
Approved
Flight Number
BXS248
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
DOLMA1 DOLMA B356 TD W307 FI N222 NA L160 ABAGO A218 BANOT BANO5J
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
7,683kg
Distance
1,235nm
Passengers
160
Cargo
3,629kg
Departure Time
20:42:37
Arrival Time
23:51:24
Flight Duration
03:08:47
Earnings
$1,074.45
Flight XP
475
Performance Score
95%
Landing Rate
-160fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (95%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
FAIL
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -160fpm)

Take-off G-Force
1.02g
Rotate Speed
153kt
Rotate Pitch
-9.65°
Rotate Bank
0.94°
Gear-up Speed
164kt
Gear-up Altitude
70ft
Take-Off Winds
320/4kt
TAT Departure/Arrival
-2°C/-18°C
Touch-down G-Force
1.09g
Touch-down Speed
135kt
Touch-down Pitch
-6.31°
Touch-down Bank
0.58°
Gear-down Speed
219kt
Gear-down Altitude
2,800ft
Landing Winds
065/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[20:42:15utc] You have successfully logged in Gonzalo Esquete Herrero.
[20:42:21utc] Your flight to UHMM has now been started.
[20:42:21utc] Aircraft boarding in progress
[20:48:31utc] Landing lights OFF
[20:48:38utc] Detected aircraft taxiing
[20:50:26utc] Landing lights ON
[20:51:07utc] Starting engine(s)
[20:51:35utc] FLAPS 3
[20:51:35utc] FLAPS UP
[20:51:43utc] FLAPS 1
[20:51:51utc] FLAPS 2
[20:51:55utc] FLAPS 3
[20:52:00utc] Landing lights OFF
[20:52:23utc] Landing lights ON
[20:52:24utc] Landing lights OFF
[20:52:27utc] Landing lights ON
[20:52:28utc] Landing lights OFF
[20:52:29utc] Landing lights ON
[20:52:30utc] Landing lights OFF
[20:52:31utc] Landing lights ON
[20:52:33utc] Landing lights OFF
[20:52:34utc] Landing lights ON
[20:52:35utc] Landing lights OFF
[20:52:36utc] Landing lights ON
[20:52:36utc] Landing lights OFF
[20:52:37utc] Landing lights ON
[20:52:39utc] Landing lights OFF
[20:52:40utc] Landing lights ON
[20:52:41utc] Landing lights OFF
[20:52:42utc] Landing lights ON
[20:52:44utc] Landing lights OFF
[20:52:55utc] Landing lights ON
[20:53:10utc] Landing lights OFF
[20:55:58utc] Landing lights ON
[20:57:43utc] Detected take-off roll, WIND 320/4kt
[20:58:08utc] Departing UHWW, IAS 153kt, G-force 1.02g, pitch -9.65deg, bank 0.94deg, VS 78fpm, HDG 242deg
[20:58:11utc] Gear UP, IAS 164kt, GS 157kt, ALT 70ft
[20:58:37utc] Aircraft climbing, IAS 187kt, GS 177kt, VS 3674fpm, ALT 980ft, PITCH -17.18deg, HDG 244deg, TAT -2deg, WIND 311/11kt
[20:59:08utc] FLAPS 2, IAS 191kt
[20:59:09utc] FLAPS 3, IAS 193kt
[20:59:11utc] FLAPS 2, IAS 196kt
[20:59:19utc] FLAPS 1, IAS 210kt
[20:59:26utc] Gear DOWN, IAS 219kt, GS 208kt, ALT 2800ft
[20:59:27utc] Gear UP, IAS 219kt, GS 208kt, ALT 2800ft
[20:59:27utc] FLAPS UP, IAS 219kt
[21:00:07utc] Gear DOWN, IAS 229kt, GS 225kt, ALT 4340ft
[21:00:07utc] Gear UP, IAS 229kt, GS 225kt, ALT 4340ft
[21:00:08utc] Gear DOWN, IAS 231kt, GS 225kt, ALT 4370ft
[21:00:09utc] Gear UP, IAS 231kt, GS 225kt, ALT 4370ft
[21:00:11utc] Gear DOWN, IAS 235kt, GS 227kt, ALT 4400ft
[21:00:11utc] Gear UP, IAS 235kt, GS 227kt, ALT 4400ft
[21:01:43utc] Gear DOWN, IAS 249kt, GS 274kt, ALT 8270ft
[21:01:43utc] Gear UP, IAS 249kt, GS 274kt, ALT 8280ft
[21:02:11utc] Landing lights OFF, ALT 9420ft
[21:02:13utc] Gear DOWN, IAS 254kt, GS 288kt, ALT 9460ft
[21:02:13utc] Gear UP, IAS 254kt, GS 288kt, ALT 9460ft
[21:02:16utc] Gear DOWN, IAS 258kt, GS 294kt, ALT 9510ft
[21:02:16utc] Gear UP, IAS 258kt, GS 294kt, ALT 9510ft
[21:03:00utc] Gear DOWN, IAS 310kt, GS 354kt, ALT 10090ft
[21:03:01utc] Gear UP, IAS 310kt, GS 354kt, ALT 10090ft
[21:14:54utc] Gear DOWN, IAS 296kt, GS 461kt, ALT 28210ft
[21:14:55utc] Gear UP, IAS 296kt, GS 461kt, ALT 28210ft
[21:20:15utc] Aircraft at 32190ft, IAS 270kt, GS 474kt, HDG 028deg, TAT -27deg, WIND 286/58kt
[21:24:09utc] Aircraft descending, ALT 32130ft, IAS 273kt, GS 478kt, HDG 029deg, VS -63fpm, TAT -26deg, WIND 287/56kt
[21:24:19utc] Aircraft at 32130ft, IAS 274kt, GS 480kt, HDG 029deg, TAT -26deg, WIND 286/56kt
[21:28:29utc] Gear DOWN, IAS 276kt, GS 467kt, ALT 32060ft
[21:28:30utc] Gear UP, IAS 276kt, GS 467kt, ALT 32060ft
[21:32:07utc] Gear DOWN, IAS 275kt, GS 465kt, ALT 31980ft
[21:32:08utc] Gear UP, IAS 275kt, GS 465kt, ALT 31980ft
[21:32:09utc] Gear DOWN, IAS 275kt, GS 465kt, ALT 31980ft
[21:32:10utc] Gear UP, IAS 275kt, GS 465kt, ALT 31980ft
[21:32:19utc] Gear DOWN, IAS 275kt, GS 465kt, ALT 31980ft
[21:32:19utc] Gear UP, IAS 275kt, GS 465kt, ALT 31980ft
[21:32:43utc] Gear DOWN, IAS 275kt, GS 465kt, ALT 31980ft
[21:32:43utc] Gear UP, IAS 275kt, GS 465kt, ALT 31980ft
[21:49:42utc] Gear DOWN, IAS 275kt, GS 457kt, ALT 31720ft
[21:49:42utc] Gear UP, IAS 275kt, GS 457kt, ALT 31720ft
[21:57:28utc] Aircraft climbing, IAS 275kt, GS 468kt, VS 96fpm, ALT 31640ft, PITCH -3.07deg, HDG 029deg, TAT -26deg, WIND 298/38kt
[21:57:37utc] Aircraft at 31630ft, IAS 275kt, GS 468kt, HDG 029deg, TAT -26deg, WIND 298/38kt
[21:57:38utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 31630ft
[21:57:38utc] Gear UP, IAS 275kt, GS 468kt, ALT 31630ft
[21:59:40utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 31600ft
[21:59:40utc] Gear UP, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:02utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:02utc] Gear UP, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:29utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:30utc] Gear UP, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:35utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:36utc] Gear UP, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:37utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 31600ft
[22:00:38utc] Gear UP, IAS 275kt, GS 470kt, ALT 31600ft
[22:01:34utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 31590ft
[22:01:34utc] Gear UP, IAS 275kt, GS 470kt, ALT 31590ft
[22:02:44utc] Aircraft climbing, IAS 275kt, GS 470kt, VS 72fpm, ALT 31600ft, PITCH -3.05deg, HDG 030deg, TAT -26deg, WIND 295/34kt
[22:02:52utc] Aircraft at 31590ft, IAS 275kt, GS 470kt, HDG 030deg, TAT -26deg, WIND 295/34kt
[22:11:41utc] Gear DOWN, IAS 275kt, GS 476kt, ALT 31570ft
[22:11:41utc] Gear UP, IAS 275kt, GS 476kt, ALT 31570ft
[22:14:31utc] Gear DOWN, IAS 275kt, GS 478kt, ALT 31570ft
[22:14:31utc] Gear UP, IAS 275kt, GS 478kt, ALT 31570ft
[22:16:14utc] Gear DOWN, IAS 276kt, GS 480kt, ALT 31570ft
[22:16:14utc] Gear UP, IAS 276kt, GS 480kt, ALT 31570ft
[22:16:15utc] Gear DOWN, IAS 276kt, GS 480kt, ALT 31570ft
[22:16:15utc] Gear UP, IAS 276kt, GS 480kt, ALT 31570ft
[22:19:55utc] Gear DOWN, IAS 275kt, GS 480kt, ALT 31570ft
[22:19:55utc] Gear UP, IAS 275kt, GS 480kt, ALT 31570ft
[22:23:46utc] Gear DOWN, IAS 275kt, GS 482kt, ALT 31570ft
[22:23:47utc] Gear UP, IAS 275kt, GS 482kt, ALT 31570ft
[22:26:35utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 31550ft
[22:26:35utc] Gear UP, IAS 275kt, GS 484kt, ALT 31550ft
[22:26:41utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 31560ft
[22:26:41utc] Gear UP, IAS 275kt, GS 484kt, ALT 31560ft
[22:33:58utc] Aircraft descending, ALT 31510ft, IAS 278kt, GS 484kt, HDG 029deg, VS -334fpm, TAT -28deg, WIND 262/22kt
[22:34:43utc] Aircraft at 31380ft, IAS 277kt, GS 480kt, HDG 029deg, TAT -28deg, WIND 262/22kt
[22:51:59utc] Gear DOWN, IAS 275kt, GS 482kt, ALT 31290ft
[22:52:00utc] Gear UP, IAS 275kt, GS 482kt, ALT 31290ft
[22:55:18utc] Gear DOWN, IAS 276kt, GS 482kt, ALT 31280ft
[22:55:19utc] Gear UP, IAS 275kt, GS 482kt, ALT 31280ft
[23:20:28utc] Gear DOWN, IAS 275kt, GS 482kt, ALT 31250ft
[23:20:29utc] Gear UP, IAS 275kt, GS 482kt, ALT 31250ft
[23:21:31utc] Aircraft descending, ALT 31000ft, IAS 275kt, GS 478kt, HDG 038deg, VS -2637fpm, TAT -30deg, WIND 219/18kt
[23:21:40utc] Spoilers DEPLOYED, IAS 280kt, ALT 30590ft
[23:22:03utc] Spoilers RETRACTED , IAS 282kt, ALT 29580ft
[23:23:08utc] Spoilers DEPLOYED, IAS 298kt, ALT 26880ft
[23:23:18utc] Spoilers RETRACTED , IAS 295kt, ALT 26510ft
[23:23:26utc] Gear DOWN, IAS 293kt, GS 451kt, ALT 26270ft
[23:23:26utc] Gear UP, IAS 293kt, GS 451kt, ALT 26270ft
[23:23:38utc] Spoilers DEPLOYED, IAS 292kt, ALT 25930ft
[23:23:42utc] Spoilers RETRACTED , IAS 290kt, ALT 25790ft
[23:23:47utc] Spoilers DEPLOYED, IAS 290kt, ALT 25650ft
[23:23:49utc] Spoilers RETRACTED , IAS 289kt, ALT 25590ft
[23:31:49utc] Gear DOWN, IAS 283kt, GS 342kt, ALT 12410ft
[23:31:51utc] Gear UP, IAS 283kt, GS 342kt, ALT 12410ft
[23:31:52utc] Gear DOWN, IAS 283kt, GS 342kt, ALT 12370ft
[23:32:49utc] Gear UP, IAS 283kt, GS 342kt, ALT 12360ft
[23:34:50utc] Landing lights ON, ALT 9370ft
[23:35:01utc] Spoilers DEPLOYED, IAS 272kt, ALT 9270ft
[23:36:42utc] Spoilers RETRACTED , IAS 232kt, ALT 8310ft
[23:37:13utc] Gear DOWN, IAS 232kt, GS 276kt, ALT 7990ft
[23:37:13utc] Gear UP, IAS 232kt, GS 276kt, ALT 7990ft
[23:37:33utc] Gear DOWN, IAS 230kt, GS 272kt, ALT 7720ft
[23:37:33utc] Gear UP, IAS 230kt, GS 272kt, ALT 7720ft
[23:40:55utc] Gear DOWN, IAS 231kt, GS 249kt, ALT 4700ft
[23:40:55utc] Gear UP, IAS 231kt, GS 249kt, ALT 4700ft
[23:41:53utc] Gear DOWN, IAS 218kt, GS 231kt, ALT 4090ft
[23:41:53utc] Gear UP, IAS 218kt, GS 231kt, ALT 4090ft
[23:42:13utc] Gear DOWN, IAS 209kt, GS 220kt, ALT 3970ft
[23:42:13utc] Gear UP, IAS 209kt, GS 220kt, ALT 3970ft
[23:42:14utc] Gear DOWN, IAS 208kt, GS 220kt, ALT 3970ft
[23:42:14utc] Gear UP, IAS 208kt, GS 220kt, ALT 3970ft
[23:42:27utc] FLAPS 2, IAS 205kt
[23:42:27utc] FLAPS 3, IAS 205kt
[23:42:27utc] FLAPS UP, IAS 205kt
[23:42:35utc] FLAPS 1, IAS 201kt
[23:42:43utc] FLAPS 2, IAS 196kt
[23:42:47utc] FLAPS 3, IAS 193kt
[23:43:33utc] FLAPS 4, IAS 163kt
[23:43:34utc] FLAPS 3, IAS 163kt
[23:43:37utc] FLAPS 4, IAS 161kt
[23:44:42utc] Gear DOWN, IAS 164kt, GS 165kt, ALT 2850ft
[23:44:42utc] Gear UP, IAS 164kt, GS 163kt, ALT 2850ft
[23:45:49utc] Gear DOWN, IAS 157kt, GS 152kt, ALT 1940ft
[23:45:49utc] Gear UP, IAS 157kt, GS 152kt, ALT 1940ft
[23:45:50utc] On approach, IAS 157, VS -787fpm, ALT 1930ft, pitch -3.95deg, HDG 093deg
[23:46:02utc] FLAPS 5, IAS 156kt
[23:46:02utc] FLAPS 6, IAS 156kt
[23:46:02utc] Gear DOWN, IAS 157kt, GS 150kt, ALT 1770ft
[23:46:02utc] FLAPS 4, IAS 156kt
[23:46:06utc] FLAPS 5, IAS 156kt
[23:46:08utc] FLAPS 6, IAS 156kt
[23:46:15utc] FLAPS 7, IAS 152kt
[23:46:16utc] FLAPS 6, IAS 152kt
[23:46:18utc] FLAPS 7, IAS 152kt
[23:47:43utc] Landed with a landing rate of -160fpm, touchdown speed 135kt, G-force 1.09g, pitch -6.31deg, bank 0.58deg
[23:47:43utc] Spoilers DEPLOYED
[23:48:17utc] FLAPS 2
[23:48:17utc] FLAPS 7
[23:48:18utc] Spoilers RETRACTED
[23:48:21utc] Aircraft taxiing to the ramp
[23:48:24utc] FLAPS 6
[23:48:28utc] FLAPS 5
[23:48:30utc] FLAPS 4
[23:48:34utc] FLAPS 3
[23:48:35utc] Landing lights OFF
[23:48:38utc] FLAPS 2
[23:48:42utc] FLAPS 1
[23:48:50utc] FLAPS UP
[23:50:14utc] Landing lights ON
[23:50:26utc] Engine(s) shutdown
[23:50:26utc] Aircraft parked

Altitude Profile