Flight Report

Flight Date
08 Oct 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
LUPI2E LUPIX DCT LAPNA DCT ABLOM DCT SUPAK DCT GEVNA L999 MNS T52 BILRU BILR3A
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
7,107kg
Distance
1,088nm
Passengers
160
Cargo
3,629kg
Departure Time
19:49:32
Arrival Time
22:42:32
Flight Duration
02:52:59
Earnings
$946.56
Flight XP
320
Performance Score
64%
Landing Rate
-300fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (64%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
FAIL
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -300fpm)

Take-off G-Force
1.03g
Rotate Speed
154kt
Rotate Pitch
-8.97°
Rotate Bank
0.11°
Gear-up Speed
162kt
Gear-up Altitude
1,270ft
Take-Off Winds
290/1kt
TAT Departure/Arrival
18°C/13°C
Touch-down G-Force
1.06g
Touch-down Speed
132kt
Touch-down Pitch
-3.41°
Touch-down Bank
-1.34°
Gear-down Speed
209kt
Gear-down Altitude
5,530ft
Landing Winds
336/3kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[19:49:22utc] You have successfully logged in Gonzalo Esquete Herrero.
[19:49:26utc] Your flight to UUWW has now been started.
[19:49:27utc] Aircraft boarding in progress
[19:51:19utc] Landing lights OFF
[19:51:19utc] Landing lights ON
[19:51:20utc] Landing lights OFF
[19:51:22utc] Detected aircraft taxiing
[19:51:33utc] Spoilers DEPLOYED
[19:52:10utc] FLAPS 1
[19:52:18utc] FLAPS 2
[19:52:33utc] Landing lights ON
[19:53:05utc] Spoilers RETRACTED
[19:53:08utc] Starting engine(s)
[19:54:27utc] Landing lights OFF
[19:54:27utc] Landing lights ON
[19:54:29utc] Landing lights OFF
[19:54:58utc] FLAPS 1
[19:54:58utc] FLAPS 2
[19:54:58utc] FLAPS 3
[19:54:59utc] FLAPS 2
[19:55:00utc] FLAPS 3
[19:55:00utc] FLAPS 2
[19:55:00utc] FLAPS 3
[19:55:01utc] FLAPS 2
[19:55:01utc] FLAPS 3
[20:01:05utc] Landing lights ON
[20:06:01utc] Detected take-off roll, WIND 290/1kt
[20:06:29utc] Departing LJLJ, IAS 154kt, G-force 1.03g, pitch -8.97deg, bank 0.11deg, VS 135fpm, HDG 306deg
[20:06:32utc] Gear UP, IAS 162kt, GS 167kt, ALT 1270ft
[20:06:58utc] Aircraft climbing, IAS 175kt, GS 183kt, VS 3717fpm, ALT 2250ft, PITCH -17.66deg, HDG 297deg, TAT 20deg, WIND 067/6kt
[20:07:31utc] FLAPS 2, IAS 200kt
[20:07:31utc] FLAPS 3, IAS 201kt
[20:07:33utc] FLAPS 2, IAS 202kt
[20:07:33utc] FLAPS 3, IAS 202kt
[20:07:34utc] FLAPS 2, IAS 202kt
[20:08:22utc] Gear DOWN, IAS 209kt, GS 204kt, ALT 5530ft
[20:08:22utc] Gear UP, IAS 209kt, GS 204kt, ALT 5540ft
[20:09:12utc] FLAPS 1, IAS 218kt
[20:09:12utc] FLAPS 2, IAS 218kt
[20:09:15utc] Gear DOWN, IAS 219kt, GS 237kt, ALT 7240ft
[20:09:16utc] Gear UP, IAS 220kt, GS 239kt, ALT 7240ft
[20:09:17utc] FLAPS 1, IAS 221kt
[20:09:25utc] FLAPS UP, IAS 228kt
[20:10:41utc] Gear DOWN, IAS 250kt, GS 330kt, ALT 10310ft
[20:10:41utc] Gear UP, IAS 250kt, GS 330kt, ALT 10320ft
[20:10:43utc] Landing lights OFF, ALT 10400ft
[20:10:48utc] Gear DOWN, IAS 256kt, GS 340kt, ALT 10510ft
[20:10:49utc] Gear UP, IAS 257kt, GS 340kt, ALT 10520ft
[20:10:51utc] Gear DOWN, IAS 259kt, GS 344kt, ALT 10550ft
[20:10:51utc] Gear UP, IAS 260kt, GS 344kt, ALT 10550ft
[20:11:15utc] Gear DOWN, IAS 288kt, GS 379kt, ALT 10820ft
[20:11:15utc] Gear UP, IAS 289kt, GS 379kt, ALT 10830ft
[20:11:49utc] Gear DOWN, IAS 312kt, GS 412kt, ALT 11610ft
[20:11:49utc] Gear UP, IAS 312kt, GS 412kt, ALT 11610ft
[20:11:50utc] Gear DOWN, IAS 312kt, GS 412kt, ALT 11660ft
[20:11:50utc] Gear UP, IAS 312kt, GS 412kt, ALT 11670ft
[20:12:04utc] Gear DOWN, IAS 311kt, GS 416kt, ALT 12270ft
[20:12:05utc] Gear UP, IAS 311kt, GS 416kt, ALT 12280ft
[20:12:09utc] Gear DOWN, IAS 311kt, GS 418kt, ALT 12470ft
[20:12:10utc] Gear UP, IAS 311kt, GS 418kt, ALT 12480ft
[20:24:38utc] Gear DOWN, IAS 289kt, GS 492kt, ALT 31940ft
[20:24:38utc] Gear UP, IAS 289kt, GS 492kt, ALT 31940ft
[20:24:50utc] Gear DOWN, IAS 288kt, GS 494kt, ALT 32120ft
[20:24:50utc] Gear UP, IAS 288kt, GS 494kt, ALT 32130ft
[20:25:03utc] Gear DOWN, IAS 287kt, GS 494kt, ALT 32320ft
[20:25:03utc] Gear UP, IAS 287kt, GS 494kt, ALT 32320ft
[20:25:55utc] Gear DOWN, IAS 280kt, GS 492kt, ALT 33220ft
[20:25:56utc] Gear UP, IAS 280kt, GS 492kt, ALT 33220ft
[20:26:43utc] Gear DOWN, IAS 276kt, GS 492kt, ALT 33960ft
[20:26:58utc] Gear UP, IAS 276kt, GS 492kt, ALT 33960ft
[20:27:02utc] Gear DOWN, IAS 275kt, GS 492kt, ALT 34020ft
[20:27:23utc] Gear UP, IAS 275kt, GS 492kt, ALT 34030ft
[20:27:49utc] Gear DOWN, IAS 272kt, GS 490kt, ALT 34500ft
[20:28:15utc] Gear UP, IAS 272kt, GS 490kt, ALT 34500ft
[20:28:47utc] Gear DOWN, IAS 269kt, GS 490kt, ALT 34950ft
[20:28:50utc] Gear UP, IAS 269kt, GS 490kt, ALT 34950ft
[20:29:24utc] Aircraft at 35130ft, IAS 269kt, GS 490kt, HDG 044deg, TAT -26deg, WIND 209/34kt
[20:29:40utc] Aircraft climbing, IAS 269kt, GS 492kt, VS 69fpm, ALT 35140ft, PITCH -3.29deg, HDG 044deg, TAT -26deg, WIND 209/33kt
[20:29:56utc] Aircraft at 35160ft, IAS 271kt, GS 494kt, HDG 044deg, TAT -25deg, WIND 209/33kt
[20:30:29utc] Gear DOWN, IAS 276kt, GS 500kt, ALT 35160ft
[20:30:30utc] Gear UP, IAS 276kt, GS 500kt, ALT 35160ft
[20:30:47utc] Gear DOWN, IAS 277kt, GS 502kt, ALT 35160ft
[20:30:47utc] Gear UP, IAS 277kt, GS 502kt, ALT 35160ft
[20:31:51utc] Aircraft climbing, IAS 274kt, GS 494kt, VS 168fpm, ALT 35170ft, PITCH -3.11deg, HDG 056deg, TAT -25deg, WIND 209/31kt
[20:32:04utc] Aircraft at 35160ft, IAS 274kt, GS 494kt, HDG 057deg, TAT -24deg, WIND 209/31kt
[20:36:54utc] Gear DOWN, IAS 277kt, GS 494kt, ALT 35190ft
[20:36:54utc] Gear UP, IAS 277kt, GS 494kt, ALT 35190ft
[20:46:08utc] Aircraft climbing, IAS 277kt, GS 496kt, VS 60fpm, ALT 35220ft, PITCH -2.94deg, HDG 057deg, TAT -24deg, WIND 226/23kt
[20:46:18utc] Aircraft at 35220ft, IAS 277kt, GS 496kt, HDG 057deg, TAT -24deg, WIND 228/23kt
[20:47:46utc] Gear DOWN, IAS 276kt, GS 490kt, ALT 35220ft
[20:47:46utc] Gear UP, IAS 275kt, GS 490kt, ALT 35230ft
[20:47:47utc] Aircraft climbing, IAS 276kt, GS 490kt, VS 166fpm, ALT 35230ft, PITCH -3deg, HDG 043deg, TAT -24deg, WIND 236/21kt
[20:48:09utc] Aircraft at 35210ft, IAS 276kt, GS 490kt, HDG 042deg, TAT -24deg, WIND 237/22kt
[20:54:44utc] Gear DOWN, IAS 276kt, GS 486kt, ALT 35190ft
[20:54:44utc] Gear UP, IAS 276kt, GS 486kt, ALT 35190ft
[20:54:46utc] Gear DOWN, IAS 276kt, GS 486kt, ALT 35190ft
[20:54:46utc] Gear UP, IAS 276kt, GS 486kt, ALT 35190ft
[20:56:55utc] Gear DOWN, IAS 274kt, GS 480kt, ALT 35200ft
[20:56:55utc] Gear UP, IAS 274kt, GS 480kt, ALT 35200ft
[20:56:55utc] Gear DOWN, IAS 274kt, GS 480kt, ALT 35200ft
[20:56:56utc] Gear UP, IAS 274kt, GS 480kt, ALT 35200ft
[20:56:59utc] Gear DOWN, IAS 274kt, GS 480kt, ALT 35200ft
[20:56:59utc] Gear UP, IAS 274kt, GS 480kt, ALT 35200ft
[21:03:47utc] Aircraft climbing, IAS 275kt, GS 478kt, VS 59fpm, ALT 35170ft, PITCH -2.98deg, HDG 043deg, TAT -25deg, WIND 277/19kt
[21:03:57utc] Aircraft at 35180ft, IAS 275kt, GS 478kt, HDG 043deg, TAT -25deg, WIND 277/19kt
[21:07:50utc] Gear DOWN, IAS 275kt, GS 478kt, ALT 35130ft
[21:07:50utc] Gear UP, IAS 275kt, GS 478kt, ALT 35130ft
[21:09:26utc] Gear DOWN, IAS 276kt, GS 480kt, ALT 35120ft
[21:09:26utc] Gear UP, IAS 276kt, GS 480kt, ALT 35120ft
[21:11:45utc] Gear DOWN, IAS 275kt, GS 478kt, ALT 35100ft
[21:11:45utc] Gear UP, IAS 275kt, GS 478kt, ALT 35100ft
[21:11:57utc] Gear DOWN, IAS 276kt, GS 478kt, ALT 35090ft
[21:11:57utc] Gear UP, IAS 276kt, GS 478kt, ALT 35090ft
[21:13:10utc] Aircraft climbing, IAS 274kt, GS 478kt, VS 56fpm, ALT 35080ft, PITCH -2.87deg, HDG 051deg, TAT -25deg, WIND 294/25kt
[21:13:18utc] Aircraft at 35080ft, IAS 274kt, GS 478kt, HDG 051deg, TAT -25deg, WIND 293/25kt
[21:15:22utc] Gear DOWN, IAS 275kt, GS 478kt, ALT 35050ft
[21:15:22utc] Gear UP, IAS 275kt, GS 478kt, ALT 35050ft
[21:22:51utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34920ft
[21:22:51utc] Gear UP, IAS 275kt, GS 468kt, ALT 34920ft
[21:22:56utc] Gear DOWN, IAS 275kt, GS 468kt, ALT 34920ft
[21:22:56utc] Gear UP, IAS 275kt, GS 468kt, ALT 34920ft
[21:25:16utc] Gear DOWN, IAS 275kt, GS 470kt, ALT 34870ft
[21:25:16utc] Gear UP, IAS 275kt, GS 470kt, ALT 34870ft
[21:28:42utc] Gear DOWN, IAS 276kt, GS 482kt, ALT 34800ft
[21:28:43utc] Gear UP, IAS 276kt, GS 482kt, ALT 34800ft
[21:31:23utc] Gear DOWN, IAS 276kt, GS 480kt, ALT 34750ft
[21:31:23utc] Gear UP, IAS 276kt, GS 480kt, ALT 34750ft
[21:36:00utc] Gear DOWN, IAS 276kt, GS 480kt, ALT 34660ft
[21:36:00utc] Gear UP, IAS 276kt, GS 480kt, ALT 34660ft
[21:36:02utc] Gear DOWN, IAS 276kt, GS 480kt, ALT 34660ft
[21:36:02utc] Gear UP, IAS 276kt, GS 480kt, ALT 34660ft
[21:36:30utc] Gear DOWN, IAS 275kt, GS 480kt, ALT 34650ft
[21:36:30utc] Gear UP, IAS 275kt, GS 480kt, ALT 34650ft
[21:45:36utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34500ft
[21:45:37utc] Gear UP, IAS 275kt, GS 484kt, ALT 34500ft
[21:49:39utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34450ft
[21:49:39utc] Gear UP, IAS 275kt, GS 484kt, ALT 34450ft
[21:49:51utc] Gear DOWN, IAS 276kt, GS 484kt, ALT 34450ft
[21:49:52utc] Gear UP, IAS 276kt, GS 484kt, ALT 34450ft
[21:51:02utc] Gear DOWN, IAS 275kt, GS 484kt, ALT 34440ft
[21:51:02utc] Gear UP, IAS 275kt, GS 484kt, ALT 34440ft
[22:03:47utc] Aircraft climbing, IAS 275kt, GS 478kt, VS 309fpm, ALT 34420ft, PITCH -3.08deg, HDG 078deg, TAT -24deg, WIND 186/29kt
[22:04:14utc] Aircraft at 34420ft, IAS 276kt, GS 480kt, HDG 078deg, TAT -24deg, WIND 187/29kt
[22:05:49utc] Gear DOWN, IAS 274kt, GS 478kt, ALT 34420ft
[22:05:49utc] Gear UP, IAS 274kt, GS 478kt, ALT 34420ft
[22:06:35utc] Aircraft descending, ALT 34190ft, IAS 274kt, GS 478kt, HDG 078deg, VS -2682fpm, TAT -24deg, WIND 194/30kt
[22:08:39utc] Gear DOWN, IAS 296kt, GS 461kt, ALT 28960ft
[22:08:40utc] Gear UP, IAS 296kt, GS 461kt, ALT 28950ft
[22:13:12utc] Gear DOWN, IAS 289kt, GS 391kt, ALT 19830ft
[22:13:13utc] Gear UP, IAS 289kt, GS 391kt, ALT 19820ft
[22:17:59utc] Gear DOWN, IAS 271kt, GS 329kt, ALT 13170ft
[22:17:59utc] Gear UP, IAS 271kt, GS 329kt, ALT 13160ft
[22:18:05utc] Gear DOWN, IAS 271kt, GS 327kt, ALT 13030ft
[22:18:05utc] Gear UP, IAS 271kt, GS 327kt, ALT 13020ft
[22:19:06utc] Gear DOWN, IAS 270kt, GS 319kt, ALT 11720ft
[22:19:06utc] Gear UP, IAS 270kt, GS 319kt, ALT 11720ft
[22:20:55utc] Spoilers DEPLOYED, IAS 257kt, ALT 9620ft
[22:21:10utc] Landing lights ON, ALT 9530ft
[22:21:13utc] Gear DOWN, IAS 242kt, GS 276kt, ALT 9490ft
[22:21:14utc] Gear UP, IAS 242kt, GS 276kt, ALT 9480ft
[22:21:38utc] Spoilers RETRACTED , IAS 236kt, ALT 8940ft
[22:22:12utc] Gear DOWN, IAS 237kt, GS 260kt, ALT 8320ft
[22:22:12utc] Gear UP, IAS 237kt, GS 260kt, ALT 8320ft
[22:22:26utc] Gear DOWN, IAS 234kt, GS 257kt, ALT 8160ft
[22:22:27utc] Gear UP, IAS 233kt, GS 257kt, ALT 8160ft
[22:22:42utc] Gear DOWN, IAS 235kt, GS 257kt, ALT 7820ft
[22:22:42utc] Gear UP, IAS 235kt, GS 257kt, ALT 7820ft
[22:24:15utc] Aircraft at 6860ft, IAS 228kt, GS 245kt, HDG 123deg, TAT 12deg, WIND 165/12kt
[22:24:27utc] Gear DOWN, IAS 225kt, GS 243kt, ALT 6880ft
[22:24:28utc] Gear UP, IAS 225kt, GS 243kt, ALT 6880ft
[22:24:31utc] Gear DOWN, IAS 226kt, GS 245kt, ALT 6880ft
[22:24:31utc] Gear UP, IAS 226kt, GS 245kt, ALT 6880ft
[22:24:47utc] Aircraft climbing, IAS 229kt, GS 249kt, VS 51fpm, ALT 6890ft, PITCH -3.01deg, HDG 123deg, TAT 12deg, WIND 171/12kt
[22:24:58utc] Aircraft descending, ALT 6860ft, IAS 231kt, GS 249kt, HDG 123deg, VS -79fpm, TAT 12deg, WIND 168/12kt
[22:25:07utc] Aircraft at 6860ft, IAS 229kt, GS 247kt, HDG 123deg, TAT 12deg, WIND 167/12kt
[22:25:50utc] Aircraft descending, ALT 6790ft, IAS 223kt, GS 251kt, HDG 075deg, VS -662fpm, TAT 12deg, WIND 173/11kt
[22:25:51utc] Gear DOWN, IAS 223kt, GS 251kt, ALT 6780ft
[22:25:51utc] Gear UP, IAS 223kt, GS 251kt, ALT 6780ft
[22:26:32utc] Gear DOWN, IAS 221kt, GS 249kt, ALT 6360ft
[22:26:33utc] Gear UP, IAS 221kt, GS 249kt, ALT 6360ft
[22:28:13utc] Gear DOWN, IAS 219kt, GS 243kt, ALT 5350ft
[22:28:13utc] Gear UP, IAS 219kt, GS 245kt, ALT 5350ft
[22:28:53utc] Gear DOWN, IAS 218kt, GS 245kt, ALT 4940ft
[22:28:54utc] Gear UP, IAS 218kt, GS 245kt, ALT 4940ft
[22:30:11utc] Gear DOWN, IAS 218kt, GS 239kt, ALT 4130ft
[22:30:11utc] Gear UP, IAS 218kt, GS 239kt, ALT 4130ft
[22:31:01utc] FLAPS 1, IAS 218kt
[22:31:01utc] FLAPS 2, IAS 217kt
[22:31:01utc] FLAPS UP, IAS 217kt
[22:31:09utc] FLAPS 1, IAS 218kt
[22:31:17utc] FLAPS 2, IAS 216kt
[22:31:24utc] FLAPS 4, IAS 212kt
[22:31:24utc] FLAPS 2, IAS 212kt
[22:31:27utc] FLAPS 3, IAS 209kt
[22:31:40utc] FLAPS 4, IAS 203kt
[22:32:45utc] Gear DOWN, IAS 172kt, GS 181kt, ALT 2800ft
[22:32:46utc] Gear UP, IAS 172kt, GS 181kt, ALT 2800ft
[22:33:09utc] Aircraft at 2680ft, IAS 168kt, GS 177kt, HDG 013deg, TAT 13deg, WIND 274/1kt
[22:33:19utc] Aircraft descending, ALT 2610ft, IAS 173kt, GS 181kt, HDG 015deg, VS -719fpm, TAT 14deg, WIND 300/2kt
[22:34:15utc] On approach, IAS 167, VS -497fpm, ALT 2160ft, pitch -3.67deg, HDG 023deg
[22:34:17utc] FLAPS 6, IAS 166kt
[22:34:18utc] FLAPS 4, IAS 166kt
[22:34:18utc] Gear DOWN, IAS 166kt, GS 171kt, ALT 2140ft
[22:34:21utc] FLAPS 5, IAS 166kt
[22:34:24utc] FLAPS 6, IAS 166kt
[22:34:32utc] FLAPS 7, IAS 158kt
[22:34:32utc] FLAPS 6, IAS 158kt
[22:34:36utc] FLAPS 7, IAS 156kt
[22:34:41utc] FLAPS FULL, IAS 152kt
[22:36:50utc] Landed with a landing rate of -300fpm, touchdown speed 132kt, G-force 1.06g, pitch -3.41deg, bank -1.34deg
[22:36:50utc] Spoilers DEPLOYED
[22:37:25utc] Spoilers RETRACTED
[22:37:28utc] FLAPS 5
[22:37:28utc] FLAPS 3
[22:37:28utc] FLAPS FULL
[22:37:34utc] FLAPS 7
[22:37:39utc] FLAPS 6
[22:37:43utc] FLAPS 5
[22:37:45utc] FLAPS 4
[22:37:46utc] Aircraft taxiing to the ramp
[22:37:49utc] FLAPS 3
[22:37:52utc] Landing lights OFF
[22:37:53utc] FLAPS 2
[22:37:57utc] FLAPS 1
[22:38:05utc] FLAPS UP
[22:40:43utc] Landing lights ON
[22:40:50utc] Engine(s) shutdown
[22:40:50utc] Aircraft parked

Altitude Profile