Flight Report

Flight Date
02 Sep 2024
Review Status
Approved
Flight Number
BXS2148
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
SANA3A SANAR B451 WQG DCT TX557 DCT TX401 V56 OMDUS A575 CHG G332 MUDAM G212 BUMDU BUM11A
Aircraft
PMDG 737-800 Spantax (EC-DTR)
Fuel Used
5,872kg
Distance
801nm
Passengers
160
Cargo
3,629kg
Departure Time
10:07:30
Arrival Time
12:34:37
Flight Duration
02:27:07
Earnings
$696.87
Flight XP
500
Performance Score
100%
Landing Rate
-183fpm
Flight Type
Charter
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -183fpm)

Take-off G-Force
1.08g
Rotate Speed
162kt
Rotate Pitch
-8.28°
Rotate Bank
-1.41°
Gear-up Speed
171kt
Gear-up Altitude
70ft
Take-Off Winds
320/4kt
TAT Departure/Arrival
22°C/25°C
Touch-down G-Force
1.15g
Touch-down Speed
137kt
Touch-down Pitch
-3.9°
Touch-down Bank
-0.6°
Gear-down Speed
288kt
Gear-down Altitude
10,700ft
Landing Winds
233/7kt
Touch-Down Spoilers Deployed
No

Flight Log


[10:07:16utc] You have successfully logged in Gonzalo Esquete Herrero.
[10:07:20utc] Your flight to ZBAD has now been started.
[10:07:20utc] Aircraft boarding in progress
[10:16:49utc] Landing lights OFF
[10:16:49utc] Landing lights ON
[10:16:50utc] Landing lights OFF
[10:16:52utc] Detected aircraft taxiing
[10:18:45utc] Starting engine(s)
[10:18:53utc] Landing lights ON
[10:19:48utc] FLAPS 3
[10:19:48utc] FLAPS 2
[10:19:49utc] FLAPS UP
[10:19:49utc] FLAPS 3
[10:19:50utc] FLAPS UP
[10:19:51utc] FLAPS 4
[10:19:51utc] FLAPS UP
[10:19:52utc] FLAPS 4
[10:19:52utc] FLAPS 3
[10:19:52utc] FLAPS UP
[10:19:56utc] FLAPS 1
[10:19:58utc] Landing lights OFF
[10:20:04utc] FLAPS 2
[10:20:08utc] FLAPS 3
[10:24:36utc] FLAPS 2
[10:24:37utc] FLAPS 3
[10:24:37utc] FLAPS 2
[10:24:37utc] FLAPS 3
[10:24:38utc] FLAPS 4
[10:24:38utc] FLAPS 3
[10:24:39utc] FLAPS 2
[10:24:39utc] FLAPS 3
[10:25:51utc] Landing lights ON
[10:27:00utc] Detected take-off roll, WIND 320/3kt
[10:27:29utc] Departing UHWW, IAS 162kt, G-force 1.08g, pitch -8.28deg, bank -1.41deg, VS 80fpm, HDG 059deg
[10:27:32utc] Gear UP, IAS 171kt, GS 175kt, ALT 70ft
[10:27:55utc] Aircraft climbing, IAS 177kt, GS 177kt, VS 4483fpm, ALT 1080ft, PITCH -19.46deg, HDG 062deg, TAT 24deg, WIND 163/1kt
[10:29:17utc] FLAPS 2, IAS 204kt
[10:29:21utc] FLAPS 1, IAS 207kt
[10:29:22utc] FLAPS 2, IAS 208kt
[10:29:22utc] FLAPS 1, IAS 208kt
[10:29:33utc] FLAPS UP, IAS 214kt
[10:32:42utc] Landing lights OFF, ALT 10670ft
[10:32:46utc] Gear DOWN, IAS 288kt, GS 323kt, ALT 10700ft
[10:32:46utc] Gear UP, IAS 289kt, GS 323kt, ALT 10710ft
[10:35:06utc] Gear DOWN, IAS 318kt, GS 377kt, ALT 15230ft
[10:35:06utc] Gear UP, IAS 318kt, GS 377kt, ALT 15240ft
[10:36:53utc] Gear DOWN, IAS 318kt, GS 395kt, ALT 18820ft
[10:36:53utc] Gear UP, IAS 318kt, GS 395kt, ALT 18830ft
[10:37:04utc] Gear DOWN, IAS 318kt, GS 395kt, ALT 19210ft
[10:37:04utc] Gear UP, IAS 318kt, GS 395kt, ALT 19220ft
[10:37:28utc] Gear DOWN, IAS 317kt, GS 397kt, ALT 20000ft
[10:37:28utc] Gear UP, IAS 317kt, GS 397kt, ALT 20000ft
[10:37:38utc] Gear DOWN, IAS 317kt, GS 397kt, ALT 20280ft
[10:37:38utc] Gear UP, IAS 317kt, GS 397kt, ALT 20290ft
[10:37:40utc] Gear DOWN, IAS 318kt, GS 398kt, ALT 20330ft
[10:37:40utc] Gear UP, IAS 318kt, GS 398kt, ALT 20330ft
[10:38:16utc] Gear DOWN, IAS 318kt, GS 400kt, ALT 21410ft
[10:38:16utc] Gear UP, IAS 318kt, GS 400kt, ALT 21410ft
[10:45:58utc] Gear DOWN, IAS 298kt, GS 416kt, ALT 30990ft
[10:45:58utc] Gear UP, IAS 298kt, GS 416kt, ALT 30990ft
[10:49:11utc] Gear DOWN, IAS 277kt, GS 408kt, ALT 34440ft
[10:49:11utc] Gear UP, IAS 277kt, GS 408kt, ALT 34450ft
[10:51:11utc] Gear DOWN, IAS 268kt, GS 404kt, ALT 36120ft
[10:51:11utc] Gear UP, IAS 268kt, GS 404kt, ALT 36130ft
[10:51:13utc] Gear DOWN, IAS 267kt, GS 404kt, ALT 36150ft
[10:51:13utc] Gear UP, IAS 267kt, GS 404kt, ALT 36150ft
[10:55:41utc] Aircraft at 38700ft, IAS 252kt, GS 400kt, HDG 260deg, TAT -15deg, WIND 289/81kt
[10:56:05utc] Aircraft climbing, IAS 252kt, GS 402kt, VS 70fpm, ALT 38710ft, PITCH -3.77deg, HDG 260deg, TAT -15deg, WIND 289/81kt
[10:56:14utc] Aircraft at 38710ft, IAS 253kt, GS 402kt, HDG 260deg, TAT -15deg, WIND 289/81kt
[10:56:36utc] Aircraft climbing, IAS 254kt, GS 404kt, VS 53fpm, ALT 38720ft, PITCH -3.63deg, HDG 260deg, TAT -15deg, WIND 290/81kt
[10:56:44utc] Aircraft at 38720ft, IAS 254kt, GS 404kt, HDG 260deg, TAT -15deg, WIND 290/81kt
[10:57:57utc] Gear DOWN, IAS 255kt, GS 408kt, ALT 38700ft
[10:57:57utc] Gear UP, IAS 255kt, GS 408kt, ALT 38700ft
[11:00:05utc] Gear DOWN, IAS 248kt, GS 398kt, ALT 38720ft
[11:00:05utc] Gear UP, IAS 248kt, GS 398kt, ALT 38720ft
[11:00:12utc] Gear DOWN, IAS 249kt, GS 398kt, ALT 38720ft
[11:00:12utc] Gear UP, IAS 249kt, GS 398kt, ALT 38720ft
[11:00:57utc] Aircraft climbing, IAS 251kt, GS 402kt, VS 56fpm, ALT 38740ft, PITCH -3.81deg, HDG 260deg, TAT -15deg, WIND 294/82kt
[11:01:08utc] Aircraft at 38750ft, IAS 252kt, GS 404kt, HDG 260deg, TAT -15deg, WIND 294/83kt
[11:01:36utc] Aircraft climbing, IAS 253kt, GS 406kt, VS 70fpm, ALT 38760ft, PITCH -3.67deg, HDG 260deg, TAT -15deg, WIND 294/82kt
[11:01:47utc] Aircraft at 38760ft, IAS 254kt, GS 406kt, HDG 260deg, TAT -15deg, WIND 294/82kt
[11:02:36utc] Gear DOWN, IAS 255kt, GS 410kt, ALT 38770ft
[11:02:36utc] Gear UP, IAS 255kt, GS 410kt, ALT 38770ft
[11:05:23utc] Aircraft climbing, IAS 251kt, GS 404kt, VS 103fpm, ALT 38800ft, PITCH -3.67deg, HDG 260deg, TAT -15deg, WIND 295/82kt
[11:05:33utc] Aircraft at 38790ft, IAS 252kt, GS 406kt, HDG 260deg, TAT -15deg, WIND 295/82kt
[11:05:46utc] Aircraft climbing, IAS 254kt, GS 406kt, VS 66fpm, ALT 38800ft, PITCH -3.79deg, HDG 260deg, TAT -15deg, WIND 293/84kt
[11:05:54utc] Aircraft at 38790ft, IAS 253kt, GS 406kt, HDG 260deg, TAT -15deg, WIND 295/82kt
[11:06:13utc] Gear DOWN, IAS 254kt, GS 408kt, ALT 38800ft
[11:06:13utc] Gear UP, IAS 254kt, GS 408kt, ALT 38800ft
[11:06:19utc] Gear DOWN, IAS 254kt, GS 408kt, ALT 38800ft
[11:06:19utc] Gear UP, IAS 254kt, GS 408kt, ALT 38800ft
[11:07:06utc] Aircraft climbing, IAS 254kt, GS 408kt, VS 57fpm, ALT 38810ft, PITCH -3.65deg, HDG 260deg, TAT -15deg, WIND 295/81kt
[11:07:15utc] Aircraft at 38800ft, IAS 254kt, GS 408kt, HDG 260deg, TAT -15deg, WIND 295/82kt
[11:08:34utc] Aircraft climbing, IAS 253kt, GS 408kt, VS 73fpm, ALT 38840ft, PITCH -3.48deg, HDG 260deg, TAT -15deg, WIND 295/81kt
[11:08:44utc] Aircraft at 38820ft, IAS 253kt, GS 408kt, HDG 260deg, TAT -15deg, WIND 295/80kt
[11:08:44utc] Gear DOWN, IAS 253kt, GS 408kt, ALT 38820ft
[11:08:45utc] Gear UP, IAS 253kt, GS 408kt, ALT 38820ft
[11:08:57utc] Aircraft climbing, IAS 253kt, GS 408kt, VS 93fpm, ALT 38840ft, PITCH -3.71deg, HDG 260deg, TAT -15deg, WIND 295/81kt
[11:08:59utc] Aircraft at 38840ft, IAS 254kt, GS 408kt, HDG 260deg, TAT -15deg, WIND 295/81kt
[11:10:40utc] Aircraft climbing, IAS 254kt, GS 410kt, VS 138fpm, ALT 38850ft, PITCH -3.76deg, HDG 260deg, TAT -15deg, WIND 296/82kt
[11:10:48utc] Gear DOWN, IAS 254kt, GS 410kt, ALT 38850ft
[11:10:48utc] Gear UP, IAS 254kt, GS 410kt, ALT 38850ft
[11:10:52utc] Aircraft at 38840ft, IAS 254kt, GS 410kt, HDG 260deg, TAT -15deg, WIND 296/82kt
[11:11:04utc] Aircraft climbing, IAS 253kt, GS 408kt, VS 72fpm, ALT 38860ft, PITCH -3.66deg, HDG 260deg, TAT -15deg, WIND 296/82kt
[11:11:13utc] Aircraft at 38850ft, IAS 253kt, GS 408kt, HDG 260deg, TAT -15deg, WIND 297/81kt
[11:11:32utc] Aircraft climbing, IAS 254kt, GS 410kt, VS 66fpm, ALT 38860ft, PITCH -3.82deg, HDG 260deg, TAT -15deg, WIND 296/81kt
[11:11:36utc] Aircraft at 38860ft, IAS 252kt, GS 410kt, HDG 260deg, TAT -15deg, WIND 298/80kt
[11:12:00utc] Aircraft climbing, IAS 254kt, GS 410kt, VS 54fpm, ALT 38880ft, PITCH -3.6deg, HDG 260deg, TAT -15deg, WIND 296/81kt
[11:12:08utc] Aircraft at 38870ft, IAS 254kt, GS 410kt, HDG 260deg, TAT -15deg, WIND 296/81kt
[11:12:35utc] Aircraft climbing, IAS 255kt, GS 410kt, VS 53fpm, ALT 38880ft, PITCH -3.66deg, HDG 259deg, TAT -15deg, WIND 296/81kt
[11:12:39utc] Aircraft at 38880ft, IAS 254kt, GS 410kt, HDG 259deg, TAT -15deg, WIND 295/80kt
[11:13:52utc] Gear DOWN, IAS 255kt, GS 412kt, ALT 38900ft
[11:13:52utc] Gear UP, IAS 255kt, GS 412kt, ALT 38900ft
[11:14:06utc] Gear DOWN, IAS 255kt, GS 410kt, ALT 38900ft
[11:14:06utc] Gear UP, IAS 255kt, GS 410kt, ALT 38900ft
[11:14:17utc] Gear DOWN, IAS 254kt, GS 410kt, ALT 38900ft
[11:14:18utc] Gear UP, IAS 254kt, GS 410kt, ALT 38900ft
[11:14:24utc] Gear DOWN, IAS 254kt, GS 410kt, ALT 38900ft
[11:14:24utc] Gear UP, IAS 254kt, GS 410kt, ALT 38900ft
[11:18:28utc] Gear DOWN, IAS 254kt, GS 412kt, ALT 38950ft
[11:18:29utc] Gear UP, IAS 255kt, GS 412kt, ALT 38950ft
[11:18:47utc] Gear DOWN, IAS 254kt, GS 412kt, ALT 38950ft
[11:18:48utc] Gear UP, IAS 254kt, GS 412kt, ALT 38950ft
[11:19:37utc] Gear DOWN, IAS 255kt, GS 414kt, ALT 38960ft
[11:19:37utc] Gear UP, IAS 255kt, GS 414kt, ALT 38960ft
[11:19:45utc] Gear DOWN, IAS 255kt, GS 414kt, ALT 38960ft
[11:19:45utc] Gear UP, IAS 255kt, GS 414kt, ALT 38960ft
[11:19:52utc] Gear DOWN, IAS 255kt, GS 412kt, ALT 38960ft
[11:19:52utc] Gear UP, IAS 255kt, GS 412kt, ALT 38960ft
[11:20:32utc] Aircraft climbing, IAS 254kt, GS 412kt, VS 79fpm, ALT 38960ft, PITCH -3.76deg, HDG 258deg, TAT -15deg, WIND 295/79kt
[11:20:36utc] Gear DOWN, IAS 254kt, GS 412kt, ALT 38970ft
[11:20:37utc] Gear UP, IAS 254kt, GS 412kt, ALT 38970ft
[11:20:37utc] Aircraft at 38970ft, IAS 254kt, GS 412kt, HDG 258deg, TAT -15deg, WIND 295/78kt
[11:20:44utc] Gear DOWN, IAS 254kt, GS 412kt, ALT 38970ft
[11:20:44utc] Gear UP, IAS 254kt, GS 412kt, ALT 38970ft
[11:22:19utc] Gear DOWN, IAS 255kt, GS 414kt, ALT 39000ft
[11:22:19utc] Gear UP, IAS 255kt, GS 414kt, ALT 39000ft
[11:22:29utc] Gear DOWN, IAS 255kt, GS 414kt, ALT 38990ft
[11:22:29utc] Gear UP, IAS 255kt, GS 414kt, ALT 38990ft
[11:22:44utc] Aircraft climbing, IAS 255kt, GS 414kt, VS 70fpm, ALT 39000ft, PITCH -3.58deg, HDG 258deg, TAT -15deg, WIND 295/78kt
[11:22:56utc] Aircraft at 39010ft, IAS 255kt, GS 414kt, HDG 258deg, TAT -15deg, WIND 294/78kt
[11:23:19utc] Gear DOWN, IAS 255kt, GS 414kt, ALT 39000ft
[11:23:19utc] Gear UP, IAS 255kt, GS 414kt, ALT 39000ft
[11:23:19utc] Gear DOWN, IAS 255kt, GS 414kt, ALT 39000ft
[11:23:20utc] Gear UP, IAS 255kt, GS 414kt, ALT 39000ft
[11:23:40utc] Gear DOWN, IAS 255kt, GS 414kt, ALT 39000ft
[11:23:40utc] Gear UP, IAS 255kt, GS 414kt, ALT 39000ft
[11:24:26utc] Aircraft climbing, IAS 254kt, GS 412kt, VS 71fpm, ALT 39010ft, PITCH -3.58deg, HDG 258deg, TAT -15deg, WIND 295/78kt
[11:24:36utc] Aircraft at 39010ft, IAS 254kt, GS 412kt, HDG 258deg, TAT -15deg, WIND 295/78kt
[11:24:54utc] Aircraft climbing, IAS 254kt, GS 412kt, VS 51fpm, ALT 39010ft, PITCH -3.62deg, HDG 258deg, TAT -16deg, WIND 294/78kt
[11:25:10utc] Aircraft at 39020ft, IAS 253kt, GS 412kt, HDG 258deg, TAT -16deg, WIND 295/78kt
[11:26:00utc] Aircraft climbing, IAS 253kt, GS 412kt, VS 54fpm, ALT 39030ft, PITCH -3.51deg, HDG 258deg, TAT -16deg, WIND 295/78kt
[11:26:09utc] Aircraft at 39030ft, IAS 255kt, GS 412kt, HDG 258deg, TAT -15deg, WIND 293/79kt
[11:27:09utc] Aircraft climbing, IAS 256kt, GS 408kt, VS 108fpm, ALT 39060ft, PITCH -3.54deg, HDG 264deg, TAT -15deg, WIND 294/78kt
[11:27:19utc] Aircraft at 39050ft, IAS 255kt, GS 410kt, HDG 264deg, TAT -15deg, WIND 294/77kt
[11:28:18utc] Aircraft climbing, IAS 256kt, GS 412kt, VS 53fpm, ALT 39060ft, PITCH -3.49deg, HDG 264deg, TAT -15deg, WIND 295/76kt
[11:28:23utc] Aircraft at 39060ft, IAS 256kt, GS 412kt, HDG 264deg, TAT -15deg, WIND 294/76kt
[11:28:59utc] Aircraft climbing, IAS 257kt, GS 412kt, VS 65fpm, ALT 39060ft, PITCH -3.4deg, HDG 264deg, TAT -15deg, WIND 294/76kt
[11:29:06utc] Gear DOWN, IAS 257kt, GS 412kt, ALT 39060ft
[11:29:06utc] Gear UP, IAS 257kt, GS 412kt, ALT 39060ft
[11:29:08utc] Aircraft at 39060ft, IAS 257kt, GS 412kt, HDG 264deg, TAT -15deg, WIND 294/77kt
[11:29:11utc] Gear DOWN, IAS 257kt, GS 412kt, ALT 39050ft
[11:29:11utc] Gear UP, IAS 257kt, GS 412kt, ALT 39050ft
[11:39:20utc] Gear DOWN, IAS 256kt, GS 416kt, ALT 39160ft
[11:39:20utc] Gear UP, IAS 256kt, GS 416kt, ALT 39160ft
[11:39:23utc] Gear DOWN, IAS 256kt, GS 416kt, ALT 39160ft
[11:39:23utc] Gear UP, IAS 256kt, GS 416kt, ALT 39160ft
[11:46:24utc] Aircraft climbing, IAS 255kt, GS 412kt, VS 83fpm, ALT 39220ft, PITCH -3.5deg, HDG 271deg, TAT -16deg, WIND 295/68kt
[11:46:36utc] Aircraft at 39220ft, IAS 255kt, GS 414kt, HDG 271deg, TAT -16deg, WIND 296/67kt
[11:51:02utc] Gear DOWN, IAS 256kt, GS 418kt, ALT 39230ft
[11:51:02utc] Gear UP, IAS 256kt, GS 418kt, ALT 39230ft
[11:51:03utc] Gear DOWN, IAS 256kt, GS 418kt, ALT 39230ft
[11:51:03utc] Gear UP, IAS 255kt, GS 418kt, ALT 39230ft
[11:51:17utc] Aircraft climbing, IAS 255kt, GS 420kt, VS 72fpm, ALT 39250ft, PITCH -3.43deg, HDG 263deg, TAT -16deg, WIND 297/66kt
[11:51:28utc] Aircraft at 39240ft, IAS 255kt, GS 422kt, HDG 263deg, TAT -16deg, WIND 297/65kt
[11:54:06utc] Gear DOWN, IAS 255kt, GS 422kt, ALT 39260ft
[11:54:07utc] Gear UP, IAS 255kt, GS 422kt, ALT 39270ft
[11:58:33utc] Gear DOWN, IAS 256kt, GS 426kt, ALT 39300ft
[11:58:33utc] Gear UP, IAS 256kt, GS 426kt, ALT 39300ft
[12:07:34utc] Gear DOWN, IAS 252kt, GS 422kt, ALT 39360ft
[12:07:34utc] Gear UP, IAS 252kt, GS 422kt, ALT 39360ft
[12:07:36utc] Gear DOWN, IAS 251kt, GS 422kt, ALT 39360ft
[12:07:36utc] Gear UP, IAS 252kt, GS 422kt, ALT 39360ft
[12:07:45utc] Aircraft descending, ALT 39130ft, IAS 256kt, GS 428kt, HDG 263deg, VS -2587fpm, TAT -16deg, WIND 298/56kt
[12:08:43utc] Gear DOWN, IAS 269kt, GS 428kt, ALT 36810ft
[12:08:43utc] Gear UP, IAS 269kt, GS 428kt, ALT 36800ft
[12:08:50utc] Gear DOWN, IAS 271kt, GS 428kt, ALT 36450ft
[12:08:50utc] Gear UP, IAS 271kt, GS 428kt, ALT 36440ft
[12:09:03utc] Gear DOWN, IAS 275kt, GS 430kt, ALT 35790ft
[12:09:03utc] Gear UP, IAS 275kt, GS 430kt, ALT 35780ft
[12:09:10utc] Gear DOWN, IAS 278kt, GS 432kt, ALT 35410ft
[12:09:10utc] Gear UP, IAS 278kt, GS 432kt, ALT 35390ft
[12:09:37utc] Gear DOWN, IAS 288kt, GS 433kt, ALT 34000ft
[12:09:37utc] Gear UP, IAS 288kt, GS 433kt, ALT 33990ft
[12:10:01utc] Gear DOWN, IAS 297kt, GS 435kt, ALT 32700ft
[12:10:01utc] Gear UP, IAS 297kt, GS 435kt, ALT 32690ft
[12:10:03utc] Gear DOWN, IAS 298kt, GS 437kt, ALT 32590ft
[12:10:03utc] Gear UP, IAS 298kt, GS 437kt, ALT 32580ft
[12:10:11utc] Gear DOWN, IAS 301kt, GS 443kt, ALT 32140ft
[12:10:11utc] Gear UP, IAS 301kt, GS 443kt, ALT 32120ft
[12:10:12utc] Gear DOWN, IAS 301kt, GS 445kt, ALT 32090ft
[12:10:12utc] Gear UP, IAS 301kt, GS 445kt, ALT 32070ft
[12:10:33utc] Gear DOWN, IAS 308kt, GS 461kt, ALT 30850ft
[12:10:33utc] Gear UP, IAS 308kt, GS 461kt, ALT 30840ft
[12:10:58utc] Gear DOWN, IAS 305kt, GS 472kt, ALT 29870ft
[12:10:58utc] Gear UP, IAS 305kt, GS 472kt, ALT 29860ft
[12:12:28utc] Gear DOWN, IAS 301kt, GS 447kt, ALT 26210ft
[12:12:28utc] Gear UP, IAS 301kt, GS 447kt, ALT 26200ft
[12:19:47utc] Landing lights ON, ALT 10730ft
[12:21:02utc] Spoilers DEPLOYED, IAS 245kt, ALT 9930ft
[12:21:13utc] Spoilers RETRACTED , IAS 244kt, ALT 9580ft
[12:22:15utc] Gear DOWN, IAS 248kt, GS 282kt, ALT 8270ft
[12:22:15utc] Gear UP, IAS 247kt, GS 282kt, ALT 8270ft
[12:22:20utc] Gear DOWN, IAS 247kt, GS 280kt, ALT 8170ft
[12:22:20utc] Gear UP, IAS 247kt, GS 280kt, ALT 8170ft
[12:23:49utc] FLAPS 1, IAS 244kt
[12:23:49utc] FLAPS 2, IAS 245kt
[12:23:50utc] FLAPS UP, IAS 245kt
[12:23:51utc] Spoilers DEPLOYED, IAS 245kt, ALT 6430ft
[12:23:58utc] FLAPS 1, IAS 246kt
[12:24:05utc] FLAPS 2, IAS 237kt
[12:24:43utc] FLAPS 4, IAS 197kt
[12:24:43utc] FLAPS 2, IAS 197kt
[12:24:44utc] Spoilers RETRACTED , IAS 196kt, ALT 5930ft
[12:24:45utc] FLAPS 3, IAS 195kt
[12:24:50utc] FLAPS 4, IAS 192kt
[12:25:54utc] Gear DOWN, IAS 169kt, GS 181kt, ALT 5060ft
[12:25:54utc] Gear UP, IAS 169kt, GS 181kt, ALT 5060ft
[12:27:50utc] Gear DOWN, IAS 171kt, GS 177kt, ALT 3450ft
[12:27:50utc] Gear UP, IAS 171kt, GS 177kt, ALT 3450ft
[12:28:05utc] Gear DOWN, IAS 174kt, GS 179kt, ALT 3200ft
[12:28:06utc] Gear UP, IAS 174kt, GS 179kt, ALT 3190ft
[12:29:44utc] Gear DOWN, IAS 171kt, GS 173kt, ALT 1640ft
[12:29:47utc] On approach, IAS 169, VS -1023fpm, ALT 1590ft, pitch -2.03deg, HDG 175deg
[12:30:05utc] FLAPS 5, IAS 159kt
[12:30:05utc] FLAPS 6, IAS 159kt
[12:30:06utc] FLAPS 4, IAS 158kt
[12:30:08utc] FLAPS 6, IAS 157kt
[12:30:08utc] FLAPS 4, IAS 157kt
[12:30:09utc] FLAPS 5, IAS 156kt
[12:30:11utc] FLAPS 6, IAS 155kt
[12:30:15utc] FLAPS 7, IAS 152kt
[12:30:20utc] FLAPS FULL, IAS 148kt
[12:31:44utc] Spoilers DEPLOYED
[12:31:44utc] Landed with a landing rate of -183fpm, touchdown speed 137kt, G-force 1.15g, pitch -3.9deg, bank -0.6deg
[12:31:47utc] Landed with a landing rate of -183fpm, touchdown speed 137kt, G-force 1.15g, pitch -3.9deg, bank -0.6deg
[12:32:14utc] FLAPS 2
[12:32:14utc] FLAPS FULL
[12:32:18utc] Spoilers RETRACTED
[12:32:21utc] FLAPS 7
[12:32:25utc] FLAPS 6
[12:32:29utc] FLAPS 5
[12:32:31utc] FLAPS 4
[12:32:35utc] FLAPS 3
[12:32:39utc] FLAPS 2
[12:32:43utc] FLAPS 1
[12:32:51utc] FLAPS UP
[12:32:58utc] Aircraft taxiing to the ramp
[12:33:45utc] Engine(s) shutdown
[12:33:45utc] Aircraft parked

Altitude Profile