Search flights
Bauru Airport, Bauru (SBBU)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 2,025ft)
Runway | 14 | Length | 4,900ft | Width | 109ft | Elevation | 2,016ft | Surface | Asphalt | Heading | 123 |
Runway | 32 | Length | 4,900ft | Width | 109ft | Elevation | 2,016ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 125.075 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | CTR | Frequency | 126.800 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 129.250 Mhz |
Type | CTR | Frequency | 133.750 Mhz |
Type | CTR | Frequency | 135.100 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 122.400 Mhz |
Type | APP/DEP | Frequency | 125.450 Mhz |
Type | ATIS | Frequency | 127.875 Mhz |
Type | UC | Frequency | 121.300 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | CTR | Frequency | 123.700 Mhz |
Type | CTR | Frequency | 125.075 Mhz |
Type | CTR | Frequency | 126.500 Mhz |
Type | CTR | Frequency | 126.800 Mhz |
Type | CTR | Frequency | 126.950 Mhz |
Type | CTR | Frequency | 128.300 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 129.250 Mhz |
Type | CTR | Frequency | 133.750 Mhz |
Type | CTR | Frequency | 135.100 Mhz |
Type | UC | Frequency | 121.300 Mhz |
Airport Navaids
Type | NDB | Ident | BRU | Frequency | 380 Khz |