Search flights
John Murtha Johnstown-Cambria Airport, Johnstown (KJST)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 2,284ft)
| Runway | 05 | Length | 4,506ft | Width | 100ft | Elevation | 2,270ft | Surface | Asphalt | Heading | 39 |
| Runway | 15 | Length | 7,000ft | Width | 150ft | Elevation | 2,270ft | Surface | Asphalt | Heading | 144 |
| Runway | 23 | Length | 4,506ft | Width | 100ft | Elevation | 2,270ft | Surface | Asphalt | Heading | 219 |
| Runway | 33 | Length | 7,000ft | Width | 150ft | Elevation | 2,270ft | Surface | Asphalt | Heading | 324 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 124.400 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 118.325 Mhz |
| Type | Clearance | Frequency | 126.850 Mhz |
| Type | D | Frequency | 121.200 Mhz |
| Type | D | Frequency | 124.400 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 121.600 Mhz |
| Type | Tower | Frequency | 125.750 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | CTR | Frequency | 124.400 Mhz |
| Type | Clearance | Frequency | 126.850 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VORTAC | Ident | JST | Frequency | 113000 Khz |