Search flights
Decatur Airport, Decatur (KDEC)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 682ft)
Runway | 06 | Length | 8,496ft | Width | 144ft | Elevation | 677ft | Surface | Concrete | Heading | 59 |
Runway | 12 | Length | 6,571ft | Width | 142ft | Elevation | 677ft | Surface | Concrete | Heading | 119 |
Runway | 18 | Length | 5,068ft | Width | 142ft | Elevation | 677ft | Surface | Asphalt | Heading | 179 |
Runway | 24 | Length | 8,496ft | Width | 144ft | Elevation | 677ft | Surface | Concrete | Heading | 239 |
Runway | 30 | Length | 6,571ft | Width | 142ft | Elevation | 677ft | Surface | Concrete | Heading | 299 |
Runway | 36 | Length | 5,068ft | Width | 142ft | Elevation | 677ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.350 Mhz |
Type | APP/DEP | Frequency | 132.850 Mhz |
Type | ATIS | Frequency | 126.350 Mhz |
Type | D | Frequency | 121.350 Mhz |
Type | D | Frequency | 132.850 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | ASOS | Frequency | 126.350 Mhz |
Type | CTR | Frequency | 121.350 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Airport Navaids
Type | NDB | Ident | DE | Frequency | 275 Khz |
Type | VORTAC | Ident | AXC | Frequency | 117200 Khz |