Search flights
Albuquerque Intl Sunport Airport, Albuquerque (KABQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
DAL822 | KCVG | Fenix A321... | 2024-12-11 15:48:22 |
BXS2543 | KDFW | Fenix A319... | 2024-09-10 16:40:27 |
BXS1010 | KLAX | Airbus A32... | 2024-08-19 15:37:19 |
BXS1005 | KLAX | PMDG 737-7... | 2024-08-19 15:30:33 |
BXS1009 | KSTL | Airbus A32... | 2024-06-12 17:25:35 |
BXS2421 | KATL | PMDG 737-8... | 2024-04-30 16:11:50 |
Runway Information (Airport elevation: 5,319ft)
Runway | 03 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 45 |
Runway | 08 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 90 |
Runway | 12 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 129 |
Runway | 17 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 183 |
Runway | 21 | Length | 10,056ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 225 |
Runway | 26 | Length | 13,787ft | Width | 128ft | Elevation | 5,319ft | Surface | Concrete | Heading | 270 |
Runway | 30 | Length | 6,145ft | Width | 150ft | Elevation | 5,319ft | Surface | Concrete | Heading | 309 |
Runway | 35 | Length | 9,997ft | Width | 153ft | Elevation | 5,319ft | Surface | Asphalt | Heading | 3 |
Airport Frequencies
Type | APP/DEP | Frequency | 123.900 Mhz |
Type | APP/DEP | Frequency | 126.300 Mhz |
Type | APP/DEP | Frequency | 127.400 Mhz |
Type | ATIS | Frequency | 118.000 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | D | Frequency | 123.900 Mhz |
Type | D | Frequency | 127.400 Mhz |
Type | FSS | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.300 Mhz |
Type | Tower | Frequency | 123.775 Mhz |
Type | UC | Frequency | 122.950 Mhz |
Type | Clearance | Frequency | 119.200 Mhz |
Type | UC | Frequency | 122.950 Mhz |