Search flights
Dyce Airport, Aberdeen (EGPD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 215ft)
Runway | 05 | Length | 1,564ft | Width | 137ft | Elevation | 202ft | Surface | Asphalt | Heading | 46 |
Runway | 14 | Length | 1,909ft | Width | 112ft | Elevation | 202ft | Surface | Asphalt | Heading | 139 |
Runway | 16 | Length | 6,400ft | Width | 142ft | Elevation | 202ft | Surface | Asphalt | Heading | 158 |
Runway | 18 | Length | 1,868ft | Width | 114ft | Elevation | 202ft | Surface | Asphalt | Heading | 179 |
Runway | 23 | Length | 1,564ft | Width | 137ft | Elevation | 202ft | Surface | Asphalt | Heading | 226 |
Runway | 32 | Length | 1,909ft | Width | 112ft | Elevation | 202ft | Surface | Asphalt | Heading | 319 |
Runway | 34 | Length | 6,400ft | Width | 142ft | Elevation | 202ft | Surface | Asphalt | Heading | 338 |
Runway | 36 | Length | 1,868ft | Width | 114ft | Elevation | 202ft | Surface | Asphalt | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.055 Mhz |
Type | ATIS | Frequency | 121.855 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.105 Mhz |
Type | APP/DEP | Frequency | 121.250 Mhz |
Type | APP/DEP | Frequency | 128.305 Mhz |
Type | APP/DEP | Frequency | 132.550 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | APP/DEP | Frequency | 135.175 Mhz |
Type | Tower | Frequency | 121.250 Mhz |
Type | Tower | Frequency | 122.250 Mhz |
Airport Navaids
Type | VOR-DME | Ident | ADN | Frequency | 114300 Khz |
Type | NDB | Ident | AQ | Frequency | 336 Khz |
Type | NDB | Ident | ATF | Frequency | 348 Khz |