Search flights
Cold Lake Airport, Cold Lake (CYOD)












Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 1,775ft)
Runway | 04 | Length | 8,264ft | Width | 195ft | Elevation | 1,772ft | Surface | Concrete | Heading | 54 |
Runway | 13L | Length | 12,591ft | Width | 204ft | Elevation | 1,772ft | Surface | Concrete | Heading | 144 |
Runway | 13R | Length | 9,994ft | Width | 151ft | Elevation | 1,772ft | Surface | Concrete | Heading | 144 |
Runway | 22 | Length | 8,264ft | Width | 195ft | Elevation | 1,772ft | Surface | Concrete | Heading | 234 |
Runway | 31L | Length | 9,994ft | Width | 151ft | Elevation | 1,772ft | Surface | Concrete | Heading | 324 |
Runway | 31R | Length | 12,591ft | Width | 204ft | Elevation | 1,772ft | Surface | Concrete | Heading | 324 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | ATIS | Frequency | 118.250 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 124.500 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 124.500 Mhz |
Type | APP/DEP | Frequency | 128.200 Mhz |
Type | APP/DEP | Frequency | 134.100 Mhz |
Type | Clearance | Frequency | 120.600 Mhz |
Type | CTAF | Frequency | 124.500 Mhz |
Type | D | Frequency | 124.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 126.200 Mhz |
Airport Navaids
Type | TACAN | Ident | UOD | Frequency | 113500 Khz |
Type | NDB | Ident | YOD | Frequency | 398 Khz |